INGREDIENTS
RYE (Flour, Bran), Toasted Seeds & Grains (17%)†, Salt.
†Buckwheat, Brown Linseed, Kibbled SOYA, SESAME SEEDS, Kibbled RYE
ALLERGIES
For allergens, including cereals containing gluten, see ingredients in BOLD.
MAY ALSO CONTAIN
Other Gluten Sources, Soya, Sesame Seeds.
TYPICAL VALUES | PER 100g | PER PORTION |
Energy (kJ) | 1491kJ | 154kJ |
Energy (kcal) | 354kcal | 37kcal |
Fat | 5.1g | 0.5g |
of which Saturates | 1.3g | 0.1g |
Carbohydrate | 55.7g | 5.8g |
of which Sugars | 3.7g | 0.4g |
Fibre | 17.2g | 1.8g |
Protein | 12.8g | 1.3g |
Salt | 0.61g | 0.06g |
Reviews
There are no reviews yet.