INGREDIENTS
Wholegrain RYE Flour, RYE Flour, Salt. Made with 89g of wholegrain RYE flour per 100g of product.
ALLERGIES
For allergens, including cereals containing gluten, see ingredients in bold.
MAY ALSO CONTAIN
Oats (Gluten), Wheat (Gluten), Sesame Seeds, Soya.
TYPICAL VALUES | PER 100g | PER PORTION |
Energy (kJ) | 1477kJ | 148kJ |
Energy (kcal) | 350kcal | 35kcal |
Fat | 1.7g | 0.2g |
of which Saturates | 0.3g | 0.03g |
Carbohydrate | 66.9g | 6.7g |
of which Sugars | 2.9g | 0.3g |
Fibre | 16.5g | 1.7g |
Protein | 8.5g | 0.9g |
Salt | 0.50g | 0.05g |
Reviews
There are no reviews yet.